Executive Envelope Bond Paper (Over wrapped)
| Code | Colour | Size | GSM | Env./Pkt. | Pkts./Ctn. |
|---|---|---|---|---|---|
| FSEE1019PB630 | 6 COLOURS | 115X225mm | 100 | 18 | 108 |
| FSEE1019PBCR50 | CREAM | 115X225mm | 100 | 10 | 60 |
| FSEE1019PBOW50 | CAMELLE OFF WHITE | 115X225mm | 100 | 10 | 60 |
| FSEE1019PBMW | MOON BEAM WHITE | 115X225mm | 100 | 10 | 60 |
| FSEE1019PBBL50 | BLUE | 115X225mm | 100 | 10 | 60 |
| FSEE1019PBI50 | PINK | 115X225mm | 100 | 10 | 60 |
| FSEE1019PBGR50 | GREEN | 115X225mm | 100 | 10 | 60 |
| FSEE1019PBGR50 | GREEN | 115X225mm | 100 | 10 | 60 |
